Cable Assembly Length/Gauge/Data Rate Chart

Siemon Labs provides a technical resource guide to map High Speed Interconnect cable assemblies to industry specified standards and data rates. Included is the High Speed Interconnect wire gauge or fiber type and the expected reach based on common transmitters and receivers. Contact Siemon for signal integrity expertise or application specific information.

Passive Copper

Connector Standard Data Rate Gauge Length Notes
QSFP+ IEEE802.3ba, 40GBASE-CR4 style 1 4x10G 24 6  
QSFP+ IEEE802.3ba, 40GBASE-CR4 style 1 4x10G 26 5  
QSFP+ IEEE802.3ba, 40GBASE-CR4 style 1 4x10G 28 4  
QSFP+ IEEE802.3ba, 40GBASE-CR4 style 1 4x10G 30 3  
QSFP+ InfiniBand QDR 4x10G 24 7  
QSFP+ InfiniBand QDR 4x10G 26 6  
QSFP+ InfiniBand QDR 4x10G 28 5  
QSFP+ InfiniBand QDR 4x10G 30 4  
QSFP+ InfiniBand QDR 4x10G 32 2  
QSFP+ SAS trained 4x1.5, 3 & 6G 24 10  
QSFP+ SAS trained 4x1.5, 3 & 6G 26 8  
QSFP+ SAS trained 4x1.5, 3 & 6G 28 7  
QSFP+ SAS trained 4x1.5, 3 & 6G 30 6  
QSFP+ SAS untrained 4x1.5 & 3G 24 6  
QSFP+ SAS untrained 4x1.5 & 3G 26 5  
QSFP+ SAS untrained 4x1.5 & 3G 28 4  
QSFP+ SAS untrained 4x1.5 & 3G 30 3  
SFF8470 IEEE802.3ak, 10GBASE-CX4 4x3.125G 24 17  
SFF8470 IEEE802.3ak, 10GBASE-CX4 4x3.125G 26 13  
SFF8470 IEEE802.3ak, 10GBASE-CX4 4x3.125G 28 11  
SFF8470 IEEE802.3ak, 10GBASE-CX4 4x3.125G 30 9  
SFF8470 IEEE802.3ba, 40GBASE-CR4 style 2 4x10G 24 6  
SFF8470 IEEE802.3ba, 40GBASE-CR4 style 2 4x10G 26 5  
SFF8470 IEEE802.3ba, 40GBASE-CR4 style 2 4x10G 28 4  
SFF8470 IEEE802.3ba, 40GBASE-CR4 style 2 4x10G 30 3  
SFF8470 InfiniBand SDR 4x2.5G 24 21  
SFF8470 InfiniBand DDR 4x5G 24 8.5  
SFF8470 InfiniBand QDR 4x10G 24 6 note 1
SFF8470 InfiniBand SDR 4x2.5G 26 16  
SFF8470 InfiniBand DDR 4x5G 26 7  
SFF8470 InfiniBand QDR 4x10G 26 5 note 1
SFF8470 InfiniBand SDR 4x2.5G 28 13  
SFF8470 InfiniBand DDR 4x5G 28 5  
SFF8470 InfiniBand QDR 4x10G 28 4 note 1
SFF8470 InfiniBand SDR 4x2.5G 30 10  
SFF8470 InfiniBand DDR 4x5G 30 4.5  
SFF8470 InfiniBand QDR 4x10G 30 3 note 1
SFF8470 SAS untrained 4x3G 24 6  
SFF8470 SAS untrained 4x3G 26 5  
SFF8470 SAS untrained 4x3G 28 4  
SFF8470 SAS untrained 4x3G 30 3  
SFP+ Ethernet (10GbE) 1x10G 24 8  
SFP+ Ethernet (10GbE) 1x10G 26 7  
SFP+ Ethernet (10GbE) 1x10G 28 6  
SFP+ Ethernet (10GbE) 1x10G 30 4  
SFP+ Ethernet (10GbE) 1x10G 32 3  
SFP+ InfiniBand QDR 1x10G 24 7 note 2
SFP+ InfiniBand QDR 1x10G 26 6 note 2
SFP+ InfiniBand QDR 1x10G 28 5 note 2
SFP+ InfiniBand QDR 1x10G 30 4 note 2

Active Optical

Connector Standard Data Rate Gauge Length Notes
QSFP+ InfiniBand QDR 4x10G n/a 300** single mode

Notes:

Gauge is AWG (American Wire Gauge).
Length is in meters.
Lengths are approximate based on current specifications.
Lengths can change based on the transmitters and receivers that are being used.

note 1: assumes QDR spec will be revised to -14dB at 5GHz (current published spec is -17dB at 5GHz).
note 2: SFP+ is not on InfiniBand Integrators List.
**4km possible, not on InfiniBand Integrators List.


© 1995-2011 Siemon| Privacy Policy

The Siemon Company
Siemon Business Park
101 Siemon Company Drive
Watertown, CT 06795-0400 USA
Phone: (1) 860.945.4200
Fax: (1) 860.945.4225